RCS® 2.0 IP RIGHTS WORLDWIDE
The listing of IP information on this page may not be all-inclusive, and it does not preclude the IP holder from pursuing other legal rights not reflected on this page. Last updated: Oct 13, 2026
1. Utility Patents
| A METHOD AND SYSTEM FOR PRODUCING, WITHOUT THE HELP OF A SUBSTRATE, A PLURALITY OF ROOTED CUTTINGS FROM A PLURALITY OF UNROOTED CUTTINGS | ||
| PCT | WO2024/133891; PCT/EP/2025/062898; PCT/EP/2026/063719 | |
| ARIPO | AP/P/2025/016578 | |
| Brazil | BR112025012384 | |
| China | CN120417752 | |
| Dominican Republic | DOP2025000149 A | |
| El Salvador | 20250034679 | |
| Europe | EP4637322; EP4393297; EP4728851 | |
| Guatemala | A202500120 | |
| India | IN202517061640 | |
| Israel | IL321681 | |
| Japan | JP7922947 | |
| Colombia | CO2025008245 | |
| Mexico | 431710 | |
| Nicaragua | 2025-000052 | |
| Turkey | TR 2026 006425 | |
| USA | US12,349,635; US 12,520,771; US 2026-0076310; US 2026-0096518; 19/732,046 | |
| Vietnam | VN119491 | |
| SYSTEM AND METHOD FOR MANUFACTURING A STRIP ELEMENT | ||
|---|---|---|
| PCT | WO/2025228525 | |
| ARIPO | AP/P/2026/017037 | |
| China | CN121605036B | |
| Colombia | NC2025/0017987 | |
| Europe | EP4695081 | |
| India | 202517182763 | |
| Mexico | MX/a/2025/015345 | |
| USA | 19/492,521 | |
| METHOD AND SYSTEM FOR PLANTING A ROOTED CUTTING INTO A SUBSTRATE | |
|---|---|
| PCT | WO/2026/158781 |
| TRAY, SYSTEM AND METHOD FOR PRODUCING PLANTS | |
|---|---|
| PCT | PCT/EP2025/064236 |
| ARIPO | AP/P/2026/017164 |
| China | CN202580005487.9 |
| Colombia | NC2026/0010238 |
| El Salvador | 2026007408 |
| Guatemala | A202601078 |
| Nicaragua | 2026-000019 |
Design Patents
| POCKETS FOR CULTIVATING UNROOTED CUTTINGS WIHTOUT A SUBSTRATE | |
|---|---|
| ARIPO | AP/D/01672; AP/D/01673; AP/D/01674 |
| Brazil | BR312025246673-7 |
| Canada | 241034; 241035; 241036 |
| China | 202560001269.7 |
| Europe | 015075320-0001/-0007 |
| Japan | 1820620; 2025-501059; 2025-501060 |
| India | 454242-001; 454243-001; 454244-001 |
| Israel | 74525; 74526; 74527 |
| Japan | 1820620; 1830473; 1830474 |
2. Trademark Rights
| RCS | |
|---|---|
| Germany | 30 2025 005 275 |
| IR (WIPO) | 1 917 391 |